League Stats
Mumbles Summer League 2026
Singles League Table
| Pos | Player | Team | P | Match W | Match L | Legs Won | Legs Lost | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Beaufort A | 7 | 6 | 1 | 13 | 4 | 13 |
| 2 | Walter | Beaufort A | 7 | 6 | 1 | 12 | 5 | 12 |
| 3 | Alex | Newton 1 | 6 | 5 | 1 | 11 | 5 | 11 |
| 4 | Adam | Beaufort B | 7 | 4 | 3 | 11 | 7 | 11 |
| 5 | Andy | Beaufort K | 5 | 5 | 0 | 10 | 2 | 10 |
| 6 | Craig | Newton 1 | 5 | 5 | 0 | 10 | 2 | 10 |
| 7 | Bradley | Yacht Club | 7 | 4 | 3 | 10 | 8 | 10 |
| 8 | Rob | Beaufort A | 5 | 4 | 1 | 9 | 3 | 9 |
| 9 | Rhys | Beaufort A | 6 | 3 | 3 | 9 | 6 | 9 |
| 10 | Wayne | Victoria | 4 | 4 | 0 | 8 | 1 | 8 |
| 11 | Owen | Newton 1 | 5 | 4 | 1 | 8 | 5 | 8 |
| 12 | Kevin | Newton 2 | 6 | 4 | 2 | 8 | 5 | 8 |
| 13 | Dylan | Yacht Club | 6 | 3 | 3 | 8 | 7 | 8 |
| 14 | Dylan | Victoria | 6 | 3 | 3 | 8 | 9 | 8 |
| 15 | Luca | Nomads | 4 | 3 | 1 | 7 | 4 | 7 |
| 16 | Steve | Victoria | 4 | 3 | 1 | 7 | 4 | 7 |
| 17 | Stephen | SUDS | 5 | 3 | 2 | 7 | 6 | 7 |
| 18 | Hollie | Beaufort B | 6 | 3 | 3 | 7 | 9 | 7 |
| 19 | Oliver | Newton 2 | 6 | 2 | 4 | 7 | 9 | 7 |
| 20 | Morgan | Yacht Club | 7 | 2 | 5 | 7 | 10 | 7 |
| 21 | Howard | Nomads | 3 | 3 | 0 | 6 | 1 | 6 |
| 22 | Jon | Newton 1 | 4 | 3 | 1 | 6 | 2 | 6 |
| 23 | Lewis | Nomads | 4 | 3 | 1 | 6 | 3 | 6 |
| 24 | Nigel | Victoria | 4 | 2 | 2 | 6 | 4 | 6 |
| 25 | Andrew | Nomads | 6 | 2 | 4 | 6 | 8 | 6 |
| 26 | Paul | SUDS | 6 | 2 | 4 | 6 | 8 | 6 |
| 27 | Nick | Newton 1 | 6 | 2 | 4 | 6 | 10 | 6 |
| 28 | Alex | SUDS | 4 | 2 | 2 | 5 | 4 | 5 |
| 29 | Jack | Nomads | 4 | 2 | 2 | 5 | 5 | 5 |
| 30 | Ricci | SUDS | 4 | 2 | 2 | 5 | 5 | 5 |
| 31 | Aaron | Victoria | 6 | 2 | 4 | 5 | 8 | 5 |
| 32 | Dafydd | Newton 1 | 2 | 2 | 0 | 4 | 1 | 4 |
| 33 | Dai | Beaufort A | 2 | 2 | 0 | 4 | 1 | 4 |
| 34 | Luke | Beaufort K | 2 | 2 | 0 | 4 | 1 | 4 |
| 35 | Matthew | Yacht Club | 2 | 2 | 0 | 4 | 1 | 4 |
| 36 | Chris | Beaufort K | 3 | 2 | 1 | 4 | 3 | 4 |
| 37 | Clayton | Victoria | 3 | 2 | 1 | 4 | 3 | 4 |
| 38 | Phredd | Beaufort K | 3 | 2 | 1 | 4 | 3 | 4 |
| 39 | Ian | Beaufort K | 4 | 1 | 3 | 4 | 7 | 4 |
| 40 | Kyle | Beaufort B | 6 | 1 | 5 | 4 | 10 | 4 |
| 41 | Amy | Beaufort B | 2 | 1 | 1 | 3 | 2 | 3 |
| 42 | Simon | Nomads | 2 | 1 | 1 | 3 | 2 | 3 |
| 43 | Jake | Yacht Club | 5 | 1 | 4 | 3 | 8 | 3 |
| 44 | Huw | Beaufort B | 5 | 1 | 4 | 3 | 9 | 3 |
| 45 | Millie | Newton 2 | 6 | 0 | 6 | 3 | 12 | 3 |
| 46 | Pierce | Nomads | 1 | 1 | 0 | 2 | 0 | 2 |
| 47 | Sam | Newton 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 48 | Andy | Victoria | 1 | 1 | 0 | 2 | 1 | 2 |
| 49 | Cam | SUDS | 1 | 1 | 0 | 2 | 1 | 2 |
| 50 | David | Beaufort A | 1 | 1 | 0 | 2 | 1 | 2 |
| 51 | Rob | Beaufort K | 1 | 1 | 0 | 2 | 1 | 2 |
| 52 | Ian | Beaufort K | 3 | 1 | 2 | 2 | 5 | 2 |
| 53 | Rhys | SUDS | 1 | 0 | 1 | 1 | 2 | 1 |
| 54 | Brian | SUDS | 3 | 0 | 3 | 1 | 6 | 1 |
| 55 | Harvey | SUDS | 3 | 0 | 3 | 1 | 6 | 1 |
| 56 | Heather | Newton 2 | 3 | 0 | 3 | 1 | 6 | 1 |
| 57 | Dai | Beaufort K | 4 | 0 | 4 | 1 | 8 | 1 |
| 58 | Kelvin | Newton 2 | 4 | 0 | 4 | 1 | 8 | 1 |
| 59 | Cam | SUDS | 5 | 0 | 5 | 1 | 10 | 1 |
| 60 | Bye | Yacht Club | 1 | 0 | 1 | 0 | 2 | 0 |
| 61 | Bye | Nomads | 1 | 0 | 1 | 0 | 2 | 0 |
| 62 | Joe | Nomads | 1 | 0 | 1 | 0 | 2 | 0 |
| 63 | Sam | Nomads | 1 | 0 | 1 | 0 | 2 | 0 |
| 64 | Tobias | Nomads | 1 | 0 | 1 | 0 | 2 | 0 |
| 65 | Bill | Beaufort B | 2 | 0 | 2 | 0 | 4 | 0 |
| 66 | Pat | Newton 2 | 2 | 0 | 2 | 0 | 4 | 0 |
| 67 | Alex | Beaufort K | 3 | 0 | 3 | 0 | 6 | 0 |
High Checkouts (100+)
| Player | Team | Value | Date |
|---|---|---|---|
| Clayton Williams | Victoria | 110 | 17 Jul 2026 |
Most 180s
| Player | Team | Count |
|---|---|---|
| Rhys Withers | Beaufort A | 2 |
| Bradley Lowe | Yacht Club | 1 |
| Craig Turner | Newton 1 | 1 |
| Hollie Delve | Beaufort B | 1 |
| Kevin Jenkins | Newton 2 | 1 |
| Rob Quin | SUDS | 1 |
| Steve | Victoria | 1 |
Season Highlights
Includes match submissions and imported stats.
Highest Scores (not 180)
No non-180 high scores recorded yet.
Fewest Darts
| Player | Team | Darts |
|---|---|---|
| Sam | - | 16 |
| Craig Turner | - | 17 |
| Rhys Withers | - | 17 |
| W. Algie | - | 19 |