Live Scores
Swansea Super League 2026 - Division 1 - Swansea Super League
Manselton SC 1 vs BUG 1
26 Oct 2026
Completed, awaiting admin approval
Live 0
· Complete 5
· Still to play 0
3
-
2
Match report
| Home | Legs (1-dart average) | Away | Legs (1-dart average) |
|---|---|---|---|
| Manselton SC 1 | 3 | BUG 1 | 2 |
| Fours | 1 | Fours | 2 |
| Jon Richards | 3 (27.54) | rob cooze | 1 (19.94) |
| Dan Kerslake | 1 (19.01) | stuart jackson | 3 (21.71) |
| William Brian Sillman | 3 (22.02) | brian rees | 1 (19.84) |
| Adrian Rees | 3 (22.77) | ben savage | 0 (18.03) |
Averages in brackets are 1-dart averages for that game.
Manselton SC 1 3 - 2 BUG 1 Fours 1 - 2 Jon Richards 3 (27.54) v rob cooze 1 (19.94) Dan Kerslake 1 (19.01) v stuart jackson 3 (21.71) William Brian Sillman 3 (22.02) v brian rees 1 (19.84) Adrian Rees 3 (22.77) v ben savage 0 (18.03)
Night stats
| Manselton SC 1 | BUG 1 | |
|---|---|---|
| Singles 1-dart average | 22.53 | 19.99 |
| Darts thrown | 393 | 397 |
| 100+ visits | 32 | 24 |
| Highest visit | 180 | 180 |
| Highest checkout | 114 | 115 |
- Best singles average: 27.54 - Jon Richards
- Highest visit: 180 - stuart jackson, William Brian Sillman
- Highest checkout: 115 - brian rees
Score Lines
| Line | Manselton SC 1 | BUG 1 | Points |
|---|---|---|---|
|
Fours 701
1 game(s), 4 player(s) per side
|
0 | 1 | 1 |
|
Singles 501
4 game(s), 1 player(s) per side
|
3 | 1 | 1 |
Lineups
Manselton SC 1
- Adrian Rees
- Dan Kerslake
- Jon Richards
- William Brian Sillman
BUG 1
- ben savage
- brian rees
- rob cooze
- stuart jackson
Live Now
No games live right now.
Still To Play
No games left to start.
Completed
Fours 701 Game 1
Best of 3 legs · Open / DO
Home
Team score only
Away
Team score only
Result: Legs 1-2
Outcome: Winner: BUG 1
Singles 501 Game 1
Best of 5 legs · Open / DO
Home
Jon Richards
Away
rob cooze
Result: Legs 3-1
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 27.54 / 19.94
Visit by visit
| Jon Richards * | # | rob cooze | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 135 | 366 | 3 | 22 | 479 |
| 45 | 321 | 6 | 55 | 424 |
| 60 | 261 | 9 | 42 | 382 |
| 91 | 170 | 12 | 45 | 337 |
| 105 | 65 | 15 | 60 | 277 |
| 45 | 20 | 18 | 60 | 217 |
| 20 (1 dart) | Out | 21 | ||
| Jon Richards | # | rob cooze * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 40 | 461 | 3 | 140 | 361 |
| 140 | 321 | 6 | 60 | 301 |
| 58 | 263 | 9 | 140 | 161 |
| 59 | 204 | 12 | 36 | 125 |
| 100 | 104 | 15 | 85 | 40 |
| 18 | 40 (2 darts) | Out | ||
| Jon Richards * | # | rob cooze | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 66 | 435 |
| 60 | 341 | 6 | 22 | 413 |
| 140 | 201 | 9 | 26 | 387 |
| 57 | 144 | 12 | 100 | 287 |
| 44 | 100 | 15 | 60 | 227 |
| 84 | 16 | 18 | 10 | 217 |
| 16 (2 darts) | Out | 21 | ||
| Jon Richards | # | rob cooze * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 100 | 341 |
| 100 | 176 | 9 | 60 | 281 |
| 62 | 114 | 12 | 7 | 274 |
| 114 (3 darts) | Out | 15 | 60 | 214 |
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 2
Best of 5 legs · Open / DO
Home
Dan Kerslake
Away
stuart jackson
Result: Legs 1-3
Outcome: Winner: BUG 1
Averages: 1-dart average 19.01 / 21.71
Visit by visit
| Dan Kerslake | # | stuart jackson * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 41 | 460 | 3 | 66 | 435 |
| 43 | 417 | 6 | 45 | 390 |
| 43 | 374 | 9 | 95 | 295 |
| 40 | 334 | 12 | 26 | 269 |
| 100 | 234 | 15 | 41 | 228 |
| 100 | 134 | 18 | 43 | 185 |
| 127 | 7 | 21 | 55 | 130 |
| 7 (3 darts) | Out | 24 | 58 | 72 |
| Dan Kerslake * | # | stuart jackson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 24 | 477 | 3 | 100 | 401 |
| 85 | 392 | 6 | 100 | 301 |
| 45 | 347 | 9 | 95 | 206 |
| 43 | 304 | 12 | 60 | 146 |
| 45 | 259 | 15 | 66 | 80 |
| 60 | 199 | 18 | 40 | 40 |
| 43 | 156 | 21 | 20 | 20 |
| 54 | 102 | 24 | 20 (1 dart) | Out |
| Dan Kerslake | # | stuart jackson * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 45 | 456 | 3 | 60 | 441 |
| 95 | 361 | 6 | 140 | 301 |
| 92 | 269 | 9 | 80 | 221 |
| 83 | 186 | 12 | 57 | 164 |
| 26 | 160 | 15 | 140 | 24 |
| 81 | 79 | 18 | Bust | 24 |
| 21 | 24 (1 dart) | Out | ||
| Dan Kerslake * | # | stuart jackson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 135 | 366 | 3 | 85 | 416 |
| 22 | 344 | 6 | 30 | 386 |
| 36 | 308 | 9 | 24 | 362 |
| 30 | 278 | 12 | 59 | 303 |
| 24 | 254 | 15 | 83 | 220 |
| 41 | 213 | 18 | 180 | 40 |
| 60 | 153 | 21 | 20 | 20 |
| 41 | 112 | 24 | 20 (3 darts) | Out |
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 3
Best of 5 legs · Open / DO
Home
William Brian Sillman
Away
brian rees
Result: Legs 3-1
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 22.02 / 19.84
Visit by visit
| William Brian Sillman * | # | brian rees | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 40 | 461 | 3 | 100 | 401 |
| 60 | 401 | 6 | 38 | 363 |
| 26 | 375 | 9 | 28 | 335 |
| 60 | 315 | 12 | 60 | 275 |
| 100 | 215 | 15 | 100 | 175 |
| 95 | 120 | 18 | 60 | 115 |
| 32 | 88 | 21 | 115 (3 darts) | Out |
| William Brian Sillman | # | brian rees * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 41 | 360 |
| 26 | 275 | 9 | 60 | 300 |
| 41 | 234 | 12 | 140 | 160 |
| 60 | 174 | 15 | 60 | 100 |
| 134 | 40 | 18 | 37 | 63 |
| 36 | 4 | 21 | 23 | 40 |
| 2 | 2 | 24 | Bust | 40 |
| Bust | 2 | 27 | 20 | 20 |
| 2 (3 darts) | Out | 30 | 16 | 4 |
| William Brian Sillman * | # | brian rees | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 140 | 361 | 3 | 45 | 456 |
| 43 | 318 | 6 | 100 | 356 |
| 55 | 263 | 9 | 100 | 256 |
| 121 | 142 | 12 | 40 | 216 |
| 84 | 58 | 15 | 23 | 193 |
| 58 (2 darts) | Out | 18 | ||
| William Brian Sillman | # | brian rees * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 25 | 376 |
| 41 | 260 | 9 | 100 | 276 |
| 60 | 200 | 12 | 45 | 231 |
| 180 | 20 | 15 | 28 | 203 |
| Bust | 20 | 18 | 81 | 122 |
| 20 (1 dart) | Out | 21 | 41 | 81 |
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 4
Best of 5 legs · Open / DO
Home
Adrian Rees
Away
ben savage
Result: Legs 3-0
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 22.77 / 18.03
Visit by visit
| Adrian Rees | # | ben savage * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 83 | 418 | 3 | 28 | 473 |
| 54 | 364 | 6 | 41 | 432 |
| 31 | 333 | 9 | 45 | 387 |
| 57 | 276 | 12 | 60 | 327 |
| 43 | 233 | 15 | 73 | 254 |
| 60 | 173 | 18 | 28 | 226 |
| 133 | 40 | 21 | 41 | 185 |
| 40 (1 dart) | Out | 24 | 68 | 117 |
| Adrian Rees * | # | ben savage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 66 | 435 | 3 | 57 | 444 |
| 99 | 336 | 6 | 40 | 404 |
| 43 | 293 | 9 | 85 | 319 |
| 85 | 208 | 12 | 100 | 219 |
| 100 | 108 | 15 | 45 | 174 |
| 28 | 80 | 18 | 60 | 114 |
| 48 | 32 | 21 | 100 | 14 |
| 32 (1 dart) | Out | 24 | ||
| Adrian Rees | # | ben savage * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 43 | 458 | 3 | 83 | 418 |
| 85 | 373 | 6 | 26 | 392 |
| 121 | 252 | 9 | 60 | 332 |
| 41 | 211 | 12 | 81 | 251 |
| 83 | 128 | 15 | 45 | 206 |
| 42 | 86 | 18 | 22 | 184 |
| 54 | 32 | 21 | 41 | 143 |
| 32 (1 dart) | Out | 24 | 15 | 128 |
* threw first. The middle column counts darts thrown per side.